This category contains 10 Illumina microarray-based gene-expression profiling networks from brain tissue.
Network | Description | Network | Description |
---|---|---|---|
CRBL | Cerebellum tissue. | PUTM | Putamen tissue. |
FCTX | Frontal cortex tissue. | SNIG | Substantia nigra tissue. |
HIPP | Hippocampus tissue. | TCTX | Temporal cortex tissue. |
MEDU | Medulla tissue. | THAL | Thalamus tissue. |
OCTX | Occipital cortex tissue. | WHMT | Intralobular white matter tissue. |
* For any further information, please visit this link.
This category contains 47 co-expression networks in control tissue, including 13 brain areas. The expression data was obtained from the 7th version of the Genotype-Tissue Expression (GTEx) project.
This category is composed of 4 networks (all samples, not AD, probable AD and AD) generated from frontal cortex samples obtained from The Religious Orders Study and Memory and Aging Project (ROSMAP) Study.
Network | Description |
---|---|
ad | This network was generated using samples from participants diagnosed with Alzheimer's Disease (AD). |
all samples | This network was generated using all samples included in the study. |
not AD | This network was generated using samples from participants not diagnosed with Alzheimer's Disease (AD). |
probable AD | This network was generated using samples from participants categorized with a high probability of Alzheimer's Disease (AD) diagnosis. |
* For any further information, please visit this link.
This category contains 47 co-expression networks in control tissue, including 13 brain areas. The expression data was obtained from the 6th version of the Genotype-Tissue Expression (GTEx) project.
Network | Description | Network | Description | Network | Description |
---|---|---|---|---|---|
AdiposeSub | Adipose Subcutaneous tissue. | AdiposeVisceral | Adipose Visceral (Omentum) tissue. | AdrenalGland | Adrenal Gland tissue. |
Amygdala | Amygdala tissue. | AntCingCortex | Brain - Anterior Cingulate Cortex tissue. | ArteryAorta | Artery Aorta tissue. |
ArteryCoronary | Artery Coronary tissue. | ArteryTibial | Artery Tibial tissue. | Breast | Breast - Mamamry tissue. |
Caudate | Brain - Caudate (basal ganglia) tissue. | CellsFirbroblasts | Cells - Cultured fibroblasts tissue. | CellsLymphocytes | Cells - EBV-transformed lymphocytes tissue. |
Cerebellum | Brain - Cerebellum tissue. | CerebHemisphere | Brain - Cerebellar Hemisphere tissue. | ColonSigmoid | Colon - Sigmoid tissue. |
ColonTransverse | Colon - Transverse tissue. | Cortex | Brain - Cortex tissue. | EsophGastJunction | Esophagus - Gastroesophageal Junction tissue. |
EsophMucosa | Esophagus - Mucosa tissue. | EsophMuscularis | Esophagus - Muscularis tissue. | FCortex | Brain - Frontal Cortex (BA9) tissue. |
HeartAtrialApp | Heart - Atrial Appendage tissue. | HeartLeftVent | Heart - Left Ventricle tissue. | Hippocampus | Brain - Hippocampus tissue. |
Hypothalamus | Brain - Hypothalamus tissue. | Liver | Liver tissue. | Lung | Lung tissue. |
MuscleSkeletal | Muscle - Skeletal tissue. | NerveTibial | Nerve - Tibial tissue. | NucAccumbens | Brain - Nucleus accumbens (basal ganglia) tissue. |
Ovary | Ovary tissue. | Pancreas | Pancreas tissue. | Pituitary | Pituitary tissue. |
Prostate | Prostate tissue. | Putamen | Brain - Putamen (basal ganglia) tissue. | SkinLowerLeg | Skin - Sun Exposed (Lower leg) tissue. |
SkinSuprapubic | Skin - Not Sun Exposed (Suprapubic) tissue. | SmallIntestine | Small Intestine - Terminal Ileum tissue. | Spinalcord | Brain - Spinal Cord (cervical c-1) tissue. |
Spleen | Spleen tissue. | Stomach | Stomach tissue. | Substantianigra | Brain - Substantia nigra tissue. |
Testis | Testis tissue. | Thyroid | Thyroid tissue. | Uterus | Uterus tissue. |
Vagina | Vagina tissue. | WholeBlood | Whole Blood tissue. |
This category contains a gene co-expression network from RNA-seq control samples from Cortex tissue.